Residential Solar
Residential Solar Panel Installation in Haryana
Power your home with clean solar energy. 1-10 kW rooftop systems with up to ₹78,000 government subsidy, 25-year warranty, and complete net metering assistance.
What We Offer
Complete Home Solar Solutions
From 1 kW for a small apartment to 10 kW for a large bungalow — we design the perfect system for your home
Solar System Pricing (2026)
| System Size | Total Cost | Subsidy | Your Cost | Monthly Savings |
|---|---|---|---|---|
| 1 kW | ₹65,000 | ₹30,000 | ₹35,000 | ₹780 |
| 2 kW | ₹1,30,000 | ₹60,000 | ₹70,000 | ₹1,560 |
| 3 kW ⭐ | ₹1,95,000 | ₹78,000 | ₹1,17,000 | ₹2,340 |
| 5 kW | ₹3,25,000 | ₹78,000 | ₹2,47,000 | ₹3,900 |
| 10 kW | ₹6,50,000 | ₹78,000 | ₹5,72,000 | ₹7,800 |
* Prices are approximate. Actual cost depends on panel brand, inverter type, and installation complexity.
Subsidy amounts as per PM Surya Ghar Muft Bijli Yojana (2026).
Ready to Go Solar?
Get a free site survey and customized quote for your home.